Fee Schedule
Fees as low as 0%
Transparent pricing with industry-leading fees across all our products.
Whether you’re just getting started or using Adesic for your business, you’ll get free stablecoin volume through Adesic Zero, along with Express routes, API access, and higher-touch support as your volume grows. Browse the table below to learn more about the fee structure for each product.
Individual fee schedule
Fees for personal accounts are based on your subscription plan and the payment rail used for each transaction.
| Plan | Basic | Essential | Plus | Pro | Ultra |
|---|---|---|---|---|---|
| Subscription | |||||
| Price | Free | $7/mo · $72/yr | $39/mo · $399/yr | $99/mo · $999/yr | $149/mo · $1,499/yr |
| Transaction | |||||
| Transaction Fee | 1% | 0.95% | 0.90% | 0.80% | 0.75% |
| Adesic Zero | $1,000/mo | $10,000/mo | $20,000/mo | $50,000/mo | |
| On-Ramp | |||||
| Wire | $25 | $25 | $25 | $25 | 5 free/mo |
| ACH | $2.50 | Free | Free | Free | |
| RTP | $5 | $5 | $5 | Free | Free |
| Off-Ramp | |||||
| Wire | $25 | $25 | $25 | $25 | 5 free/mo |
| ACH | $2.50 | $2.50 | Free | Free | Free |
| RTP | 1.50% | 1.50% | 1.50% | Free | Free |
| SWIFT | $30 | $30 | $30 | $30 | $30 |
| Account | |||||
| Express | 1 | 3 | 5 | 7 | 10 |
| Free Network Fees | Free | Free | |||
| Authorized Users | Included | Included | Included | Included | Included |
| API Access | Included | Included | Included | Included | Included |
| Support | |||||
| Support | Standard | Standard | Priority | Priority | Account Manager |
Free network fees apply on Arbitrum, Base, Polygon, and Solana. Ethereum and Tron fees are passed through.
Included transfer allowances apply to the eligible paths shown in the schedule. Once your Adesic Zero allowance is used, your standard plan transaction fee applies. Customers can view exact account fees in their usage settings.
Moving large volume and need lower fees? Contact our OTC desk to discuss tailored pricing for eligible transactions.
Business fee schedule
Fees for business accounts are designed for higher-volume stablecoin and USD operating flows.
| Plan | Basic | Plus | Pro | Max | Enterprise |
|---|---|---|---|---|---|
| Subscription | |||||
| Price | Free | $49/mo · $499/yr | $149/mo · $1,499/yr | $299/mo · $2,999/yr | Custom |
| Transaction | |||||
| Transaction Fee | 1% | 0.90% | 0.75% | 0.65% | Custom |
| Adesic Zero | $10,000/mo | $50,000/mo | $100,000/mo | Custom | |
| On-Ramp | |||||
| Wire | $25 | $25 | 5 free/mo | 5 free/mo | Custom |
| ACH | $2.50 | Free | Free | Custom | |
| RTP | $5 | $5 | Free | Free | Custom |
| Off-Ramp | |||||
| Wire | $25 | $25 | 5 free/mo | 5 free/mo | Custom |
| ACH | $2.50 | $2.50 | Free | Free | Custom |
| RTP | 1.50% | 1.50% | Free | Free | Custom |
| SWIFT | $30 | $30 | $30 | $30 | Custom |
| Account | |||||
| Express | 1 | 5 | 10 | 25 | Custom |
| Free Network Fees | Free | Free | Custom | ||
| Team Members | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| API Access | Included | Included | Included | Included | Included |
| Support | |||||
| Advisory | Add-on | Add-on | Add-on | ||
| SLA | Included | ||||
| Support | Standard | Standard | Priority | Account Manager | Account Manager |
Free network fees apply on Arbitrum, Base, Polygon, and Solana. Ethereum and Tron fees are passed through.
Included transfer allowances apply to the eligible paths shown in the schedule. Once your Adesic Zero allowance is used, your standard plan transaction fee applies. Customers can view exact account fees in their usage settings.
Moving large volume and need lower fees? Contact us here or email our sales team to discuss tailored pricing for your business.
Payment methods and processing times
Processing times are estimates and may vary based on banking hours, network conditions, holidays, and additional compliance checks.
| Method | Estimated processing time | Notes |
|---|---|---|
| Crypto transfer | Onchain confirmation dependent | Deposit and withdrawal timing varies by network congestion and confirmations. |
| Wire (USD) | Typically 1 business day | Domestic USD wires are sent via Fedwire Monday through Friday. Requests received before 3 PM New York time are typically processed the same business day. Requests received after 3 PM New York time may be processed the next business day. |
| ACH | Typically 1-3 business days | Availability depends on account type, plan, and eligibility. |
| RTP | Near real-time | RTP runs 24/7. Real-time payment availability depends on account type, plan, and eligibility. |
| SWIFT (USD) | Typically 2-5 business days | International USD wires may require additional verification and details. |
Crypto deposit and withdrawal fees
Fees shown apply to both crypto deposits and withdrawals.
| Network | Fee | Treatment |
|---|---|---|
| Arbitrum | $1 | Free for eligible plans |
| Base | $1 | Free for eligible plans |
| Ethereum | $3 | Passed through |
| Polygon | $1 | Free for eligible plans |
| Solana | $1 | Free for eligible plans |
| Tron | $5 | Passed through |
Free network fees apply on Arbitrum, Base, Polygon, and Solana for Individual Pro and Ultra and Business Pro and Max plans. Ethereum and Tron fees are passed through.
Minimum transaction sizes may apply. Gas and blockchain network fees may change rapidly based on network congestion. You can learn more about gas fees from Ethereum.org.
OTC desk fees
Adesic's over-the-counter (OTC) trading desk provides a white-glove experience for large transactions. Receive an executable, all-in rate upfront, tailored to the transaction size, asset, payment rail, and settlement path.
| Transaction | Fee | Notes |
|---|---|---|
| Transaction fee | 0% | OTC desk transactions are quoted at an all-inclusive rate, with no separate transaction fee. |
Minimum transaction size is $10,000. Customers can request access to the OTC desk from their dashboard. To learn more, visit our OTC desk page, reach out through our contact page, or email sales@adesic.com.
A change to our transfer fee schedule that involves fiat transfer fees or crypto deposit fees will be posted for at least three calendar days before such change takes effect and no change will be in effect for less than 30 calendar days.
Due to natural and frequent fluctuations in network and gas fees, any change to our transfer fee schedule involving dynamic crypto withdrawal fees will not be posted for at least three calendar days before it takes effect and the change will not be in effect for at least 30 calendar days. Dynamic crypto withdrawal fees are determined by the then-current network, gas, or similar fee corresponding to your selected crypto and will be displayed before you initiate your withdrawal.
Any transfer initiated after the effective date indicated in such notice will be subject to the new transfer fee schedule, and you will be deemed to have agreed to the new transfer fee schedule by continuing to use our services.
